Serving Size 1 Pc. (20g) / Serving Per Container 10 Amount Per Serving
Calories 78 | Calories From Fat 20 |
---|
Total Fat | 2g | 3% |
Saturated Fat | 0.4g | 2% |
Trans Fat | 0.0g | |
Cholesterol | 0mg | 0% |
Sodium | 90mg | 4% |
Total Carbohydrate | 13g | 4% |
Dietary Fiber | 4g | 16% |
Sugar | 0g | |
Protein | 2g | |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 15% |
Percent Daily Values are based on a 2,000 calorie diet. Your Daily values may be higher or lower depending on your calorie needs.
Cholesterol | Calories | 2000 | 2500 |
---|
Total Fat | Less Than | 65g | 80g |
Saturated Fat | Less Than | 20g | 25g |
Cholesterol | Less Than | 300mg | 300mg |
Sodium | Less Than | 2400mg | 2400mg |
Total Carbohydrate | | 300g | 375g |
Dietary Fiber | | 25g | 30g |
Calories per gram : Fat 9 Carbohydrate 4 Protein 4
Guaranteed safe & secure checkout